Las Vegas New Homes
Canyons Estates - Las Vegas,NV
| Photo | Plan | Address | Stories | Bedrooms | Baths | Sq.Ft. | Price |
|
|
Canyons Estates Plan 2931 | Canyons Estates Plan 2931 | 1 | 4 | 3 | 2931 | $401,990 |
|
|
Canyons Estates Plan 3240 | Canyons Estates Plan 3240 | 1 | 4 | 3 | 3240 | $423,990 |
|
|
Canyons Estates Plan 4122 | Canyons Estates Plan 4122 | 2 | 5 | 5 | 4122 | $465,990 |
|
|
Canyons Estates Plan 4658 | Canyons Estates Plan 4658 | 2 | 6 | 5 | 4658 | $481,990 |
Springs Ranch - Las Vegas,NV
| Photo | Plan | Address | Stories | Bedrooms | Baths | Sq.Ft. | Price |
|
|
Springs Ranch Plan 1358 | Not Currently Available | 2 | 3 | 2 or .5 | 1358 | Not Currently Available |
|
|
Springs Ranch Plan 1835 | 9497 Stills Way | 2 | 3 | 2 | 1835 | $1,250 |
|
|
Springs Ranch Plan 1835 | 9531 Stills Way | 2 | 3 | 2 | 1835 | $1,250 |
|
|
Springs Ranch Plan 1835 | 9532 Knopfler Lane | 2 | 3 | 2 or .5 | 1835 | $1,300 |
Stetson Ranch - Las Vegas,NV
| Photo | Plan | Address | Stories | Bedrooms | Baths | Sq.Ft. | Price | |
| No Listings Found | ||||||||